“我為開源打榜狂”第11期領(lǐng)獎(jiǎng)?wù)吖?/h4>

于2023年10月9日至11月5日舉辦的”我為開源打榜狂“第11期活動(dòng)領(lǐng)獎(jiǎng)?wù)呙麊喂救缦拢酒谧?1月13日至11月19日,請(qǐng)上榜者自行確認(rèn)。公示期結(jié)束,社區(qū)將按照名單執(zhí)行獎(jiǎng)金和算力積分發(fā)放事宜。

如有疑問,請(qǐng)?jiān)诠酒趦?nèi)聯(lián)系社區(qū)工作人員(郵箱:secretariat@openi.org.cn)進(jìn)行處理。

“我為開源打榜狂”第11期(10.9-11.5)
上榜領(lǐng)獎(jiǎng)?wù)撸ìF(xiàn)金激勵(lì))名單公示
序號(hào) 用戶名 Email 累計(jì)上榜次數(shù) 累計(jì)獲獎(jiǎng)金額
1 huolongshe huolongshe@126.com 3 1800
2 sunlongwu sunlongwu7@gmail.com 3 1200
3 happyxl q21301369@stu.ahu.edu.cn 2 600
4 Tedoliy 1469747195@qq.com 1 600
5 catlinzz 1556057529@qq.com 1 600
6 sanbuphy physicoada@gmail.com 1 600
7 Prince_Xuangyi 1183318390@qq.com 1 600
8 JeffDing jeffding890430@163.com 1 400
9 BaiJin 1654876180@qq.com 1 400
10 xhj666 1585993400@qq.com 1 400
11 yg9538 yg9538@163.com 2 400
12 JunJun-Liu 172074482@qq.com 1 400
合計(jì) 12人 18人次 8000
上榜領(lǐng)獎(jiǎng)?wù)撸ㄋ懔Ψe分)名單公示
序號(hào) 用戶名 Email 累計(jì)上榜次數(shù) 累計(jì)獲得算力積分
1 huolongshe huolongshe@126.com 3 900
2 sunlongwu sunlongwu7@gmail.com 3 600
3 fans 1141904845@qq.com 1 300
4 sanbuphy physicoada@gmail.com 1 300
5 happyxl q21301369@stu.ahu.edu.cn 2 300
6 Tedoliy 1469747195@qq.com 1 300
7 Prince_Xuangyi 1183318390@qq.com 1 300
8 catlinzz 1556057529@qq.com 1 300
9 JeffDing jeffding890430@163.com 1 200
10 Hobero 1505281370@qq.com 1 200
11 BaiJin 1654876180@qq.com 1 200
12 xhj666 1585993400@qq.com 1 200
13 yg9538 yg9538@163.com 2 200
14 JunJun-Liu 172074482@qq.com 1 200
15 sun0118 407368765@qq.com 1 100
合計(jì) 15人 21人次 4600
放棄領(lǐng)獎(jiǎng)?wù)撸ㄓ馄谖捶答仯┟麊喂?/strong>
序號(hào) 用戶名 Email 累計(jì)上榜次數(shù) 累計(jì)棄獎(jiǎng)金額
1 Hobero 1505281370@qq.com 1 400
2 fans 1141904845@qq.com 1 600
3 sun0118 407368765@qq.com 1 200
合計(jì) 3人 3人次 1200

Share this article:

Facebook
Twitter
LinkedIn
WhatsApp

More articles